Models
Every model the gateway reaches, with current prices, and a sample for any of them.
AI/LLM: this page is available in plain markdown at /docs/resources/ai-gateway/models.md
Prices come from OpenRouter directly and are refreshed daily. They are what the model costs — we add nothing on top, on any plan.
Every model
437 of 437
~anthropic/claude-fable-latestAnthropic: Claude Fable Latest | 1M | $10.00 | $50.00 |
~anthropic/claude-haiku-latestAnthropic Claude Haiku Latest | 200K | $1.00 | $5.00 |
~anthropic/claude-opus-latestAnthropic: Claude Opus Latest | 1M | $5.00 | $25.00 |
~anthropic/claude-sonnet-latestAnthropic Claude Sonnet Latest | 1M | $2.00 | $10.00 |
~deepseek/deepseek-v4-flash-latestDeepSeek V4 Flash Latest | 1.3M | $0.050 | $0.160 |
~google/gemini-flash-latestGoogle Gemini Flash Latest | 1.0M | $0.750 | $3.75 |
~google/gemini-pro-latestGoogle Gemini Pro Latest | 1.0M | $2.00 | $12.00 |
~moonshotai/kimi-latestMoonshotAI Kimi Latest | 1.0M | $2.40 | $12.00 |
~openai/gpt-latestOpenAI GPT Latest | 1.1M | $2.00 | $10.00 |
~openai/gpt-mini-latestOpenAI GPT Mini Latest | 400K | $0.750 | $4.50 |
~x-ai/grok-latestxAI: Grok Latest | 500K | $2.00 | $6.00 |
~z-ai/glm-flash-latestZ.ai: GLM Flash Latest | 1.3M | $0.075 | $0.250 |
~z-ai/glm-latestZ.ai: GLM Latest | 1.3M | $0.700 | $2.20 |
aion-labs/aion-2.0AionLabs: Aion-2.0 | 131K | $0.800 | $1.60 |
aion-labs/aion-3.0AionLabs: Aion-3.0 | 131K | $3.00 | $6.00 |
aion-labs/aion-3.0-miniAionLabs: Aion-3.0-Mini | 131K | $0.700 | $1.40 |
aion-labs/aion-rp-llama-3.1-8bAionLabs: Aion-RP 1.0 (8B) | 33K | $0.800 | $1.60 |
amazon/nova-2-lite-v1Amazon: Nova 2 Lite | 1M | $0.300 | $2.50 |
amazon/nova-lite-v1Amazon: Nova Lite 1.0 | 300K | $0.060 | $0.240 |
amazon/nova-micro-v1Amazon: Nova Micro 1.0 | 128K | $0.035 | $0.140 |
amazon/nova-premier-v1Amazon: Nova Premier 1.0 | 1M | $2.50 | $12.50 |
amazon/nova-pro-v1Amazon: Nova Pro 1.0 | 300K | $0.800 | $3.20 |
anthracite-org/magnum-v4-72bMagnum v4 72B | 33K | $2.50 | $5.00 |
anthropic/claude-3-haikuAnthropic: Claude 3 Haiku | 200K | $0.250 | $1.25 |
anthropic/claude-fable-5Anthropic: Claude Fable 5 | 1M | $10.00 | $50.00 |
anthropic/claude-fable-5:batchAnthropic: Claude Fable 5 (batch) | 1M | $5.00 | $25.00 |
anthropic/claude-fable-5.1Anthropic: Claude Fable 5.1 | 1M | $10.00 | $50.00 |
anthropic/claude-fable-5.1:batchAnthropic: Claude Fable 5.1 (batch) | 1M | $5.00 | $25.00 |
anthropic/claude-haiku-4.5Anthropic: Claude Haiku 4.5 | 200K | $1.00 | $5.00 |
anthropic/claude-haiku-4.5:batchAnthropic: Claude Haiku 4.5 (batch) | 200K | $0.500 | $2.50 |
anthropic/claude-opus-4Anthropic: Claude Opus 4 | 200K | $15.00 | $75.00 |
anthropic/claude-opus-4.1Anthropic: Claude Opus 4.1 | 200K | $15.00 | $75.00 |
anthropic/claude-opus-4.1:batchAnthropic: Claude Opus 4.1 (batch) | 200K | $7.50 | $37.50 |
anthropic/claude-opus-4.5Anthropic: Claude Opus 4.5 | 200K | $5.00 | $25.00 |
anthropic/claude-opus-4.5:batchAnthropic: Claude Opus 4.5 (batch) | 200K | $2.50 | $12.50 |
anthropic/claude-opus-4.6Anthropic: Claude Opus 4.6 | 1M | $5.00 | $25.00 |
anthropic/claude-opus-4.6:batchAnthropic: Claude Opus 4.6 (batch) | 1M | $2.50 | $12.50 |
anthropic/claude-opus-4.7Anthropic: Claude Opus 4.7 | 1M | $5.00 | $25.00 |
anthropic/claude-opus-4.7:batchAnthropic: Claude Opus 4.7 (batch) | 1M | $2.50 | $12.50 |
anthropic/claude-opus-4.8Anthropic: Claude Opus 4.8 | 1M | $5.00 | $25.00 |
anthropic/claude-opus-4.8:batchAnthropic: Claude Opus 4.8 (batch) | 1M | $2.50 | $12.50 |
anthropic/claude-opus-5Claude Opus 5 | 1M | $5.00 | $25.00 |
anthropic/claude-opus-5:batchClaude Opus 5 (batch) | 1M | $2.50 | $12.50 |
anthropic/claude-sonnet-4Anthropic: Claude Sonnet 4 | 1M | $3.00 | $15.00 |
anthropic/claude-sonnet-4.5Anthropic: Claude Sonnet 4.5 | 1M | $3.00 | $15.00 |
anthropic/claude-sonnet-4.5:batchAnthropic: Claude Sonnet 4.5 (batch) | 1M | $1.50 | $7.50 |
anthropic/claude-sonnet-4.6Anthropic: Claude Sonnet 4.6 | 1M | $3.00 | $15.00 |
anthropic/claude-sonnet-4.6:batchAnthropic: Claude Sonnet 4.6 (batch) | 1M | $1.50 | $7.50 |
anthropic/claude-sonnet-5Anthropic: Claude Sonnet 5 | 1M | $2.00 | $10.00 |
anthropic/claude-sonnet-5:batchAnthropic: Claude Sonnet 5 (batch) | 1M | $1.00 | $5.00 |
arcee-ai/trinity-large-thinkingArcee AI: Trinity Large Thinking | 262K | $0.250 | $0.800 |
baidu/ernie-4.5-vl-424b-a47bBaidu: ERNIE 4.5 VL 424B A47B | 123K | $0.420 | $1.25 |
bytedance-seed/seed-1.6ByteDance Seed: Seed 1.6 | 262K | $0.250 | $2.00 |
bytedance-seed/seed-1.6-flashByteDance Seed: Seed 1.6 Flash | 262K | $0.075 | $0.300 |
bytedance-seed/seed-2-1-turboByteDance Seed: Seed 2.1 Turbo | 262K | $0.500 | $2.50 |
bytedance-seed/seed-2.0-codeByteDance Seed: Seed-2.0-Code | 262K | $0.500 | $3.00 |
bytedance-seed/seed-2.0-liteByteDance Seed: Seed-2.0-Lite | 262K | $0.250 | $2.00 |
bytedance-seed/seed-2.0-miniByteDance Seed: Seed-2.0-Mini | 262K | $0.100 | $0.400 |
bytedance/ui-tars-1.5-7bByteDance: UI-TARS 7B | 128K | $0.100 | $0.200 |
cognitivecomputations/dolphin-mistral-24b-venice-editionVenice: Uncensored | 128K | $0.200 | $0.900 |
cohere/command-aCohere: Command A | 256K | $2.50 | $10.00 |
cohere/command-r-08-2024Cohere: Command R (08-2024) | 128K | $0.150 | $0.600 |
cohere/command-r-plus-08-2024Cohere: Command R+ (08-2024) | 128K | $2.50 | $10.00 |
cohere/command-r7b-12-2024Cohere: Command R7B (12-2024) | 128K | $0.037 | $0.150 |
cohere/north-mini-code:freeCohere: North Mini Code (free) | 256K | Free | Free |
deepseek/deepseek-chatDeepSeek: DeepSeek V3 | 164K | $0.257 | $1.03 |
deepseek/deepseek-chat-v3-0324DeepSeek: DeepSeek V3 0324 | 164K | $0.290 | $1.14 |
deepseek/deepseek-chat-v3.1DeepSeek: DeepSeek V3.1 | 164K | $0.250 | $0.950 |
deepseek/deepseek-r1DeepSeek: R1 | 64K | $0.700 | $2.50 |
deepseek/deepseek-r1-0528DeepSeek: R1 0528 | 164K | $0.500 | $2.15 |
deepseek/deepseek-r1-distill-llama-70bDeepSeek: R1 Distill Llama 70B | 8K | $0.800 | $0.800 |
deepseek/deepseek-v3.1-terminusDeepSeek: DeepSeek V3.1 Terminus | 164K | $0.270 | $1.00 |
deepseek/deepseek-v3.2DeepSeek: DeepSeek V3.2 | 164K | $0.269 | $0.400 |
deepseek/deepseek-v3.2-expDeepSeek: DeepSeek V3.2 Exp | 164K | $0.270 | $0.410 |
deepseek/deepseek-v4-flashDeepSeek: DeepSeek V4 Flash 0423 | 1.0M | $0.084 | $0.168 |
deepseek/deepseek-v4-flash-0731DeepSeek: DeepSeek V4 Flash 0731 | 1.3M | $0.065 | $0.180 |
deepseek/deepseek-v4-flash-0731:batchDeepSeek: DeepSeek V4 Flash 0731 (batch) | 1.0M | $0.110 | $0.330 |
deepseek/deepseek-v4-flash-vision-expDeepSeek: DeepSeek V4 Flash Vision Exp | 1.0M | $0.220 | $0.660 |
deepseek/deepseek-v4-flash-vision-exp:batchDeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1.0M | $0.110 | $0.330 |
deepseek/deepseek-v4-proDeepSeek: DeepSeek V4 Pro 0423 | 1.0M | $0.870 | $1.74 |
deepseek/deepseek-v4-pro-0813DeepSeek: DeepSeek V4 Pro 0813 | 1.0M | $0.579 | $1.74 |
deepseek/deepseek-v4-pro-0813:batchDeepSeek: DeepSeek V4 Pro 0813 (batch) | 1.0M | $0.660 | $1.98 |
deepseek/deepseek-v4.1-flashDeepSeek: DeepSeek V4.1 Flash | 1.0M | $0.150 | $0.600 |
dots-studio/dots-3-note-preview:freeDots Studio: Dots3-Note Preview (free) | 512K | Free | Free |
google/gemini-2.5-flashGoogle: Gemini 2.5 Flash | 1.0M | $0.300 | $2.50 |
google/gemini-2.5-flash-imageGoogle: Nano Banana (Gemini 2.5 Flash Image) | 33K | $0.300 | $2.50 |
google/gemini-2.5-flash-liteGoogle: Gemini 2.5 Flash Lite | 1.0M | $0.100 | $0.400 |
google/gemini-2.5-flash-lite:batchGoogle: Gemini 2.5 Flash Lite (batch) | 1.0M | $0.050 | $0.200 |
google/gemini-2.5-flash:batchGoogle: Gemini 2.5 Flash (batch) | 1.0M | $0.150 | $1.25 |
google/gemini-2.5-proGoogle: Gemini 2.5 Pro | 1.0M | $1.25 | $10.00 |
google/gemini-2.5-pro-previewGoogle: Gemini 2.5 Pro Preview 06-05 | 1.0M | $1.25 | $10.00 |
google/gemini-2.5-pro-preview-05-06Google: Gemini 2.5 Pro Preview 05-06 | 1.0M | $1.25 | $10.00 |
google/gemini-2.5-pro:batchGoogle: Gemini 2.5 Pro (batch) | 1.0M | $0.625 | $5.00 |
google/gemini-3-flash-previewGoogle: Gemini 3 Flash Preview | 1.0M | $0.500 | $3.00 |
google/gemini-3-flash-preview:batchGoogle: Gemini 3 Flash Preview (batch) | 1.0M | $0.250 | $1.50 |
google/gemini-3-pro-imageGoogle: Nano Banana Pro (Gemini 3 Pro Image) | 131K | $2.00 | $12.00 |
google/gemini-3-pro-image-previewGoogle: Nano Banana Pro (Gemini 3 Pro Image Preview) | 66K | $2.00 | $12.00 |
google/gemini-3.1-flash-imageGoogle: Nano Banana 2 (Gemini 3.1 Flash Image) | 131K | $0.500 | $3.00 |
google/gemini-3.1-flash-image-previewGoogle: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 66K | $0.500 | $3.00 |
google/gemini-3.1-flash-liteGoogle: Gemini 3.1 Flash Lite | 1.0M | $0.250 | $1.50 |
google/gemini-3.1-flash-lite-imageGoogle: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 66K | $0.250 | $1.50 |
google/gemini-3.1-flash-lite-previewGoogle: Gemini 3.1 Flash Lite Preview | 1.0M | $0.250 | $1.50 |
google/gemini-3.1-flash-lite:batchGoogle: Gemini 3.1 Flash Lite (batch) | 1.0M | $0.125 | $0.750 |
google/gemini-3.1-pro-previewGoogle: Gemini 3.1 Pro Preview | 1.0M | $2.00 | $12.00 |
google/gemini-3.1-pro-preview-customtoolsGoogle: Gemini 3.1 Pro Preview Custom Tools | 1.0M | $2.00 | $12.00 |
google/gemini-3.1-pro-preview:batchGoogle: Gemini 3.1 Pro Preview (batch) | 1.0M | $1.00 | $6.00 |
google/gemini-3.5-flashGoogle: Gemini 3.5 Flash | 1.0M | $1.50 | $9.00 |
google/gemini-3.5-flash-liteGoogle: Gemini 3.5 Flash Lite | 1.0M | $0.300 | $2.50 |
google/gemini-3.5-flash-lite:batchGoogle: Gemini 3.5 Flash Lite (batch) | 1.0M | $0.150 | $1.25 |
google/gemini-3.5-flash:batchGoogle: Gemini 3.5 Flash (batch) | 1.0M | $0.750 | $4.50 |
google/gemini-3.6-flashGoogle: Gemini 3.6 Flash | 1.0M | $0.750 | $3.75 |
google/gemini-3.6-flash:batchGoogle: Gemini 3.6 Flash (batch) | 1.0M | $0.375 | $1.88 |
google/gemini-3.7-flashGoogle: Gemini 3.7 Flash | 1.0M | $0.750 | $3.75 |
google/gemini-3.7-flash:batchGoogle: Gemini 3.7 Flash (batch) | 1.0M | $0.375 | $1.88 |
google/gemini-3.8-flashGoogle: Gemini 3.8 Flash | 1.0M | $0.750 | $3.75 |
google/gemini-3.8-flash:batchGoogle: Gemini 3.8 Flash (batch) | 1.0M | $0.375 | $1.88 |
google/gemma-2-27b-itGoogle: Gemma 2 27B | 8K | $0.650 | $0.650 |
google/gemma-3-12b-itGoogle: Gemma 3 12B | 131K | $0.050 | $0.150 |
google/gemma-3-27b-itGoogle: Gemma 3 27B | 131K | $0.080 | $0.450 |
google/gemma-3-4b-itGoogle: Gemma 3 4B | 131K | $0.050 | $0.100 |
google/gemma-4-26b-a4b-itGoogle: Gemma 4 26B A4B | 262K | $0.042 | $0.220 |
google/gemma-4-26b-a4b-it:freeGoogle: Gemma 4 26B A4B (free) | 262K | Free | Free |
google/gemma-4-31b-itGoogle: Gemma 4 31B | 262K | $0.090 | $0.340 |
google/gemma-4-31b-it:batchGoogle: Gemma 4 31B (batch) | 262K | $0.390 | $0.970 |
google/gemma-4-31b-it:freeGoogle: Gemma 4 31B (free) | 262K | Free | Free |
google/lyria-3-clip-previewGoogle: Lyria 3 Clip Preview | 1.0M | Free | Free |
google/lyria-3-pro-previewGoogle: Lyria 3 Pro Preview | 1.0M | Free | Free |
gryphe/mythomax-l2-13bMythoMax 13B | 8K | $0.060 | $0.060 |
ibm-granite/granite-4.0-h-microIBM: Granite 4.0 Micro | 131K | $0.017 | $0.112 |
ibm-granite/granite-4.2-8bIBM: Granite 4.2 8B | 131K | $0.060 | $0.250 |
inception/mercury-2Inception: Mercury 2 | 128K | $0.250 | $0.750 |
inception/mercury-2.5Inception: Mercury 2.5 | 260K | $0.040 | $0.150 |
inclusionai/ling-3.0-flashinclusionAI: Ling 3.0 Flash | 262K | $0.021 | $0.063 |
inclusionai/ling-3.0-flash-fininclusionAI: Ling 3.0 Flash Fin | 262K | $0.060 | $0.180 |
inclusionai/ling-3.0-flash-fin:freeinclusionAI: Ling 3.0 Flash Fin (free) | 262K | Free | Free |
inclusionai/ling-3.0-flash-sante:freeinclusionAI: Ling 3.0 Flash Sante (free) | 262K | Free | Free |
inclusionai/ling-3.0-flash-vl:freeinclusionAI: Ling 3.0 Flash VL (free) | 262K | Free | Free |
kwaipilot/kat-coder-pro-v2Kwaipilot: KAT-Coder-Pro V2 | 262K | $0.300 | $1.20 |
kwaipilot/kat-coder-pro-v2.5Kwaipilot: KAT-Coder-Pro V2.5 | 262K | $0.740 | $2.96 |
liquid/lfm-2.5-2.6b:freeLiquidAI: LFM2.5-2.6B (free) | 66K | Free | Free |
mancer/weaverMancer: Weaver (alpha) | 8K | $0.400 | $0.750 |
meituan/longcat-2.0Meituan: LongCat 2.0 | 1.0M | $0.300 | $1.20 |
meta-llama/llama-3.1-70b-instructMeta: Llama 3.1 70B Instruct | 131K | $0.400 | $0.400 |
meta-llama/llama-3.1-8b-instructMeta: Llama 3.1 8B Instruct | 131K | $0.050 | $0.080 |
meta-llama/llama-3.2-1b-instructMeta: Llama 3.2 1B Instruct | 60K | $0.027 | $0.201 |
meta-llama/llama-3.2-3b-instructMeta: Llama 3.2 3B Instruct | 131K | $0.050 | $0.330 |
meta-llama/llama-3.3-70b-instructMeta: Llama 3.3 70B Instruct | 131K | $0.100 | $0.320 |
meta-llama/llama-4-maverickMeta: Llama 4 Maverick | 1.0M | $0.200 | $0.696 |
meta-llama/llama-4-scoutMeta: Llama 4 Scout | 1.3M | $0.100 | $0.300 |
meta-llama/llama-guard-4-12bMeta: Llama Guard 4 12B | 164K | $0.180 | $0.180 |
meta/muse-glimmer-30bMeta: Muse Glimmer 30B | 131K | $0.300 | $1.10 |
meta/muse-glimmer-30b:batchMeta: Muse Glimmer 30B (batch) | 131K | $0.175 | $0.750 |
meta/muse-spark-1.1Meta: Muse Spark 1.1 | 1.0M | $1.25 | $4.25 |
meta/muse-spark-1.2Meta: Muse Spark 1.2 | 1.0M | $1.25 | $4.25 |
meta/muse-spark-1.2-contributorMeta: Muse Spark 1.2 Contributor | 1.0M | $0.100 | $0.200 |
meta/muse-spark-1.3Meta: Muse Spark 1.3 | 1.0M | $1.25 | $4.25 |
meta/muse-spark-1.3-contributorMeta: Muse Spark 1.3 Contributor | 1.0M | $0.100 | $0.200 |
microsoft/phi-4Microsoft: Phi 4 | 16K | $0.070 | $0.140 |
microsoft/wizardlm-2-8x22bWizardLM-2 8x22B | 66K | $0.620 | $0.620 |
minimax/minimax-01MiniMax: MiniMax-01 | 1.0M | $0.200 | $1.10 |
minimax/minimax-m1MiniMax: MiniMax M1 | 1M | $0.550 | $2.20 |
minimax/minimax-m2MiniMax: MiniMax M2 | 205K | $0.255 | $1.02 |
minimax/minimax-m2-herMiniMax: MiniMax M2-her | 66K | $0.300 | $1.20 |
minimax/minimax-m2.1MiniMax: MiniMax M2.1 | 205K | $0.300 | $1.20 |
minimax/minimax-m2.5MiniMax: MiniMax M2.5 | 205K | $0.270 | $1.08 |
minimax/minimax-m2.7MiniMax: MiniMax M2.7 | 205K | $0.300 | $1.20 |
minimax/minimax-m3MiniMax: MiniMax M3 | 1.0M | $0.300 | $1.20 |
minimax/minimax-m3:batchMiniMax: MiniMax M3 (batch) | 524K | $0.300 | $1.20 |
mistralai/codestral-2508Mistral: Codestral 2508 | 256K | $0.300 | $0.900 |
mistralai/codestral-2508:batchMistral: Codestral 2508 (batch) | 256K | $0.150 | $0.450 |
mistralai/devstral-2512Mistral: Devstral 2 2512 | 262K | $0.400 | $2.00 |
mistralai/ministral-14b-2512Mistral: Ministral 3 14B 2512 | 262K | $0.200 | $0.200 |
mistralai/ministral-3b-2512Mistral: Ministral 3 3B 2512 | 131K | $0.100 | $0.100 |
mistralai/ministral-8b-2512Mistral: Ministral 3 8B 2512 | 262K | $0.150 | $0.150 |
mistralai/ministral-8b-2512:batchMistral: Ministral 3 8B 2512 (batch) | 262K | $0.075 | $0.075 |
mistralai/mistral-largeMistral Large | 128K | $2.00 | $6.00 |
mistralai/mistral-large-2407Mistral Large 2407 | 131K | $2.00 | $6.00 |
mistralai/mistral-large-2512Mistral: Mistral Large 3 2512 | 262K | $0.500 | $1.50 |
mistralai/mistral-large-2512:batchMistral: Mistral Large 3 2512 (batch) | 262K | $0.250 | $0.750 |
mistralai/mistral-medium-3Mistral: Mistral Medium 3 | 131K | $0.400 | $2.00 |
mistralai/mistral-medium-3-5Mistral: Mistral Medium 3.5 | 262K | $1.50 | $7.50 |
mistralai/mistral-medium-3-5:batchMistral: Mistral Medium 3.5 (batch) | 262K | $0.750 | $3.75 |
mistralai/mistral-medium-3.1Mistral: Mistral Medium 3.1 | 131K | $0.400 | $2.00 |
mistralai/mistral-medium-3.1:batchMistral: Mistral Medium 3.1 (batch) | 131K | $0.200 | $1.00 |
mistralai/mistral-nemoMistral: Mistral Nemo | 131K | $0.019 | $0.030 |
mistralai/mistral-sabaMistral: Saba | 33K | $0.200 | $0.600 |
mistralai/mistral-small-24b-instruct-2501Mistral: Mistral Small 3 | 33K | $0.050 | $0.080 |
mistralai/mistral-small-2603Mistral: Mistral Small 4 | 262K | $0.150 | $0.600 |
mistralai/mistral-small-2603:batchMistral: Mistral Small 4 (batch) | 262K | $0.075 | $0.300 |
mistralai/mistral-small-3.1-24b-instructMistral: Mistral Small 3.1 24B | 128K | $0.351 | $0.555 |
mistralai/mistral-small-3.2-24b-instructMistral: Mistral Small 3.2 24B | 131K | $0.075 | $0.200 |
mistralai/mixtral-8x22b-instructMistral: Mixtral 8x22B Instruct | 66K | $2.00 | $6.00 |
mistralai/voxtral-small-24b-2507Mistral: Voxtral Small 24B 2507 | 33K | $0.100 | $0.300 |
moonshotai/kimi-k2MoonshotAI: Kimi K2 0711 | 131K | $0.570 | $2.30 |
moonshotai/kimi-k2-0905MoonshotAI: Kimi K2 0905 | 262K | $0.600 | $2.50 |
moonshotai/kimi-k2-thinkingMoonshotAI: Kimi K2 Thinking | 262K | $0.600 | $2.50 |
moonshotai/kimi-k2.5MoonshotAI: Kimi K2.5 | 262K | $0.450 | $2.25 |
moonshotai/kimi-k2.6MoonshotAI: Kimi K2.6 | 262K | $0.950 | $4.00 |
moonshotai/kimi-k2.7-codeMoonshotAI: Kimi K2.7 Code | 262K | $0.710 | $3.50 |
moonshotai/kimi-k3MoonshotAI: Kimi K3 | 1.0M | $3.00 | $15.00 |
moonshotai/kimi-k3:batchMoonshotAI: Kimi K3 (batch) | 1.0M | $3.00 | $15.00 |
morph/morph-v3-fastMorph: Morph V3 Fast | 82K | $0.800 | $1.20 |
morph/morph-v3-largeMorph: Morph V3 Large | 262K | $0.900 | $1.90 |
nex-agi/nex-n2.5-mini:freeNex AGI: Nex-N2.5-Mini (free) | 262K | Free | Free |
nex-agi/nex-n2.5-pro:freeNex AGI: Nex-N2.5-Pro (free) | 262K | Free | Free |
nousresearch/hermes-3-llama-3.1-405bNous: Hermes 3 405B Instruct | 131K | $1.00 | $1.00 |
nousresearch/hermes-3-llama-3.1-70bNous: Hermes 3 70B Instruct | 131K | $0.700 | $0.700 |
nousresearch/hermes-4-405bNous: Hermes 4 405B | 131K | $1.00 | $3.00 |
nvidia/nemotron-3-nano-30b-a3bNVIDIA: Nemotron 3 Nano 30B A3B | 262K | $0.050 | $0.200 |
nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:freeNVIDIA: Nemotron 3 Nano Omni (free) | 256K | Free | Free |
nvidia/nemotron-3-super-120b-a12bNVIDIA: Nemotron 3 Super | 262K | $0.085 | $0.400 |
nvidia/nemotron-3-super-120b-a12b:freeNVIDIA: Nemotron 3 Super (free) | 262K | Free | Free |
nvidia/nemotron-3-ultra-550b-a55bNVIDIA: Nemotron 3 Ultra | 262K | $0.625 | $3.13 |
nvidia/nemotron-3-ultra-550b-a55b:freeNVIDIA: Nemotron 3 Ultra (free) | 1M | Free | Free |
nvidia/nemotron-3.5-content-safetyNVIDIA: Nemotron 3.5 Content Safety | 131K | $0.200 | $0.200 |
nvidia/nemotron-3.5-content-safety:freeNVIDIA: Nemotron 3.5 Content Safety (free) | 128K | Free | Free |
nvidia/nemotron-3.5-lightningNVIDIA: Nemotron 3.5 Lightning | 262K | $0.080 | $0.200 |
nvidia/nemotron-3.5-lightning:freeNVIDIA: Nemotron 3.5 Lightning (free) | 1M | Free | Free |
openai/gpt-3.5-turboOpenAI: GPT-3.5 Turbo | 16K | $0.500 | $1.50 |
openai/gpt-3.5-turbo-0613OpenAI: GPT-3.5 Turbo (older v0613) | 4K | $1.00 | $2.00 |
openai/gpt-3.5-turbo-16kOpenAI: GPT-3.5 Turbo 16k | 16K | $3.00 | $4.00 |
openai/gpt-3.5-turbo-instructOpenAI: GPT-3.5 Turbo Instruct | 4K | $1.50 | $2.00 |
openai/gpt-3.5-turbo:batchOpenAI: GPT-3.5 Turbo (batch) | 16K | $0.250 | $0.750 |
openai/gpt-4OpenAI: GPT-4 | 8K | $30.00 | $60.00 |
openai/gpt-4-turboOpenAI: GPT-4 Turbo | 128K | $10.00 | $30.00 |
openai/gpt-4-turbo-previewOpenAI: GPT-4 Turbo Preview | 128K | $10.00 | $30.00 |
openai/gpt-4-turbo:batchOpenAI: GPT-4 Turbo (batch) | 128K | $5.00 | $15.00 |
openai/gpt-4.1OpenAI: GPT-4.1 | 1.0M | $2.00 | $8.00 |
openai/gpt-4.1-miniOpenAI: GPT-4.1 Mini | 1.0M | $0.400 | $1.60 |
openai/gpt-4.1-mini:batchOpenAI: GPT-4.1 Mini (batch) | 1.0M | $0.200 | $0.800 |
openai/gpt-4.1-nanoOpenAI: GPT-4.1 Nano | 1.0M | $0.100 | $0.400 |
openai/gpt-4.1-nano:batchOpenAI: GPT-4.1 Nano (batch) | 1.0M | $0.050 | $0.200 |
openai/gpt-4.1:batchOpenAI: GPT-4.1 (batch) | 1.0M | $1.00 | $4.00 |
openai/gpt-4oOpenAI: GPT-4o | 128K | $2.50 | $10.00 |
openai/gpt-4o-2024-05-13OpenAI: GPT-4o (2024-05-13) | 128K | $5.00 | $15.00 |
openai/gpt-4o-2024-08-06OpenAI: GPT-4o (2024-08-06) | 128K | $2.50 | $10.00 |
openai/gpt-4o-2024-11-20OpenAI: GPT-4o (2024-11-20) | 128K | $2.50 | $10.00 |
openai/gpt-4o-miniOpenAI: GPT-4o-mini | 128K | $0.150 | $0.600 |
openai/gpt-4o-mini-2024-07-18OpenAI: GPT-4o-mini (2024-07-18) | 128K | $0.150 | $0.600 |
openai/gpt-4o-mini:batchOpenAI: GPT-4o-mini (batch) | 128K | $0.075 | $0.300 |
openai/gpt-4o:batchOpenAI: GPT-4o (batch) | 128K | $1.25 | $5.00 |
openai/gpt-5OpenAI: GPT-5 | 400K | $1.25 | $10.00 |
openai/gpt-5-imageOpenAI: GPT-5 Image | 400K | $10.00 | $10.00 |
openai/gpt-5-image-miniOpenAI: GPT-5 Image Mini | 400K | $2.50 | $2.00 |
openai/gpt-5-miniOpenAI: GPT-5 Mini | 400K | $0.250 | $2.00 |
openai/gpt-5-mini:batchOpenAI: GPT-5 Mini (batch) | 400K | $0.125 | $1.00 |
openai/gpt-5-nanoOpenAI: GPT-5 Nano | 400K | $0.050 | $0.400 |
openai/gpt-5-nano:batchOpenAI: GPT-5 Nano (batch) | 400K | $0.025 | $0.200 |
openai/gpt-5-proOpenAI: GPT-5 Pro | 400K | $15.00 | $120.00 |
openai/gpt-5-pro:batchOpenAI: GPT-5 Pro (batch) | 400K | $7.50 | $60.00 |
openai/gpt-5:batchOpenAI: GPT-5 (batch) | 400K | $0.625 | $5.00 |
openai/gpt-5.1OpenAI: GPT-5.1 | 400K | $1.25 | $10.00 |
openai/gpt-5.1-codexOpenAI: GPT-5.1-Codex | 400K | $1.25 | $10.00 |
openai/gpt-5.1-codex-maxOpenAI: GPT-5.1-Codex-Max | 400K | $1.25 | $10.00 |
openai/gpt-5.1-codex-miniOpenAI: GPT-5.1-Codex-Mini | 400K | $0.250 | $2.00 |
openai/gpt-5.1:batchOpenAI: GPT-5.1 (batch) | 400K | $0.625 | $5.00 |
openai/gpt-5.2OpenAI: GPT-5.2 | 400K | $1.75 | $14.00 |
openai/gpt-5.2-chatOpenAI: GPT-5.2 Chat | 128K | $1.75 | $14.00 |
openai/gpt-5.2-codexOpenAI: GPT-5.2-Codex | 400K | $1.75 | $14.00 |
openai/gpt-5.2-proOpenAI: GPT-5.2 Pro | 400K | $21.00 | $168.00 |
openai/gpt-5.2-pro:batchOpenAI: GPT-5.2 Pro (batch) | 400K | $10.50 | $84.00 |
openai/gpt-5.2:batchOpenAI: GPT-5.2 (batch) | 400K | $0.875 | $7.00 |
openai/gpt-5.3-codexOpenAI: GPT-5.3-Codex | 400K | $1.75 | $14.00 |
openai/gpt-5.4OpenAI: GPT-5.4 | 1.1M | $2.50 | $15.00 |
openai/gpt-5.4-image-2OpenAI: GPT-5.4 Image 2 | 272K | $8.00 | $15.00 |
openai/gpt-5.4-miniOpenAI: GPT-5.4 Mini | 400K | $0.750 | $4.50 |
openai/gpt-5.4-mini:batchOpenAI: GPT-5.4 Mini (batch) | 400K | $0.375 | $2.25 |
